Last blocks

BlockMinerSizeTx countDateFees (BTC)Input total (BTC)
476607Kano CK964.799572017-07-20 00:090.430403488 281.24049126
476505Kano CK964.8414822017-07-19 09:281.4058615612 122.74141021
476446Kano CK964.8915902017-07-18 23:061.057878864 028.22456019
476368Kano CK961.534002017-07-18 10:580.245505792 444.34207005
476342Kano CK964.9222502017-07-18 07:402.4447531568 132.84211338
476303Kano CK964.9321062017-07-18 02:260.390400352 179.35401532
476291Kano CK964.8719612017-07-18 00:011.5242279817 965.55433441
476266Kano CK964.8819362017-07-17 19:460.5371221420 198.34283792
476199Kano CK964.9519272017-07-17 09:151.9059602127 413.81717272
476140Kano CK964.953432017-07-16 23:210.102289731 709.53199896
476119Kano CK964.9723582017-07-16 20:480.550563956 642.36023788
476071Kano CK964.8815642017-07-16 12:451.6467396717 835.52551141
475948Kano CK964.8823122017-07-15 18:522.1394070215 300.31445611
475718Kano CK964.9517832017-07-14 00:482.3563931519 988.36449429
475655Kano CK961.345372017-07-13 13:490.198529038 010.32760604
475612Kano CK960.3614962017-07-13 08:100.477922234 936.11803668
475570Kano CK86.042232017-07-13 02:220.10308867778.37867194
475519Kano CK964.8120132017-07-12 19:152.3243053519 272.13484481
475516Kano CK964.8113252017-07-12 19:022.8779184311 010.4234407
475497Kano CK960.987792017-07-12 15:350.438429655 048.84741961
  • News

  • Knowledgebase

Jump Crypto will pay $123 million for manipulating the UST stablecoin in May 2021

Dec 23, 2024

Jump Crypto will pay $123 million for manipulating the UST stablecoin in May 2021

The company was able to artificially repeg UST to the dollar thanks to its trading activities

Users have withdrawn $96 million worth of USDC from HyperLiquid per day

Dec 23, 2024

Users have withdrawn $96 million worth of USDC from HyperLiquid per day

Earlier, trading activity from users from the DPRK was recorded on the platform

CryptoQuant names states, ETF issuers, and MicroStrategy as the largest holders of BTC

Dec 23, 2024

CryptoQuant names states, ETF issuers, and MicroStrategy as the largest holders of BTC

Among the identified owners of the first cryptocurrency, their share is 31%

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

Dec 18, 2024

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

We talk about how the search for a balance between privacy and government control has influenced the coin

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Dec 12, 2024

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Full review of the exchange and CAKE token for earning money in DeFi

Sei: the fastest Layer 1 blockchain ever

Nov 26, 2024

Sei: the fastest Layer 1 blockchain ever

We talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space